
....
Lot |
Plan |
Sq. Ft. |
Features & Options |
Status |
Price |
| 49 | Montclaire | 2847 | 4BD/2.75BA/Den | TBD | $499,250 |
| 50 | Vermont | 2372 | 3BD/2.5BA/Loft | TBD | $462,750 |
| 51 | Vermont | 2372 | 3BD/2.5BA/Loft | TBD | $462,750 |
| 52 | Mayfair | 2335 | 4BD/2.5BA/Den | TBD | $468,250 |
| 53 | Montclaire | 2847 | 4BD/2.75BA/Den | July | $499,250 |
| 54 | Vermont | 2372 | 3BD/2.5BA/Loft | July | $463,250 |
| 55 | Cascadian | 3875 | 4BD/2.5BA/Loft | TBD | $463,250 |
| 56 | Mayfair | 2474 | BD/2.75BA/Den | TBD | $468,250 |
| 57 | Montclaire | 2847 | 4BD/2.5BA/Den | July | $499,250 |
| 58 | Laurel | 3227 | 5BD/2.75BA/Den | July | $535,250 |
| 59 | Montclaire | 3875 | 4BD/2.5BA/Den | TBD | $463,250 |
| 60 | Montclaire | 2847 | 4BD/2.75BA/Den | TBD | $499,250 |
