
...
Lot |
Plan |
Sq. Ft. |
Features & Options |
Status |
Price |
| 1 | Scottsdale A | 2065 | 4BD/2.5BA/2car | Sept | $349,950 |
| 2 | Riviera A | 2335 | 4BD/2.5BA/Den/2car | Sept | $374,950 |
| 3 | Scottsdale B | 2065 | 4BD/2.5BA/2car | Sept | $349,950 |
| 4 | Grayhawk C | 2065 | 4BD/2.5BA/2car | Oct | $349,950 |
| 5 | Riviera A | 2335 | 4BD/2.5BA/Den/2car | Oct | $374,950 |
| 6 | Scottsdale C | 2065 | 4BD/2.5BA/2car | Oct | $349,950 |
| 7 | Scottsdale B | 2065 | 4BD/2.5BA/2car | Nov | $349,950 |
| 8 | Riviera B | 2335 | 4BD/2.5BA/Den/2car | Nov | $374,950 |
| 9 | Scottsdale A | 2065 | 4BD/2.5BA/2car | Nov | $349,950 |
| 10 | Scottsdale B | 2065 | 4BD/2.5BA/2car | Nov | $349,950 |
| 11 | Riviera A | 2335 | 4BD/2.5BA/Den/2car | Nov | $374,950 |
| 12 | Scottsdale C | 2065 | 4BD/2.5BA/2car | Dec | $374,950 | 13 | Riviera B | 2335 | 4BD/2.5BA/Den/2car | TBD | $374,950 |
| 14 | Riviera A | 2335 | 4BD/2.5BA/Den/2car | TBD | $374,950 |
| 15 | Grayhawk C | 1984 | 4BD/2.5BA/2car | TBD | $349,950 |
| 16 | Grayhawk B | 1984 | 4BD/2.5BA/2car | TBD | $349,950 |

* Listings on this page were last updated on: 10/12/07