
...
Lot |
Plan |
Sq. Ft. |
Features & Options |
Status |
Price |
| 1 | Inglewood H | 1814 | 4BD/2.5BA/2car | Complete | $324,950 |
| 2 | Grayhawk C | 1984 | 4BD/2.5BA/2car | Complete | Pending |
| 6 | Inglewood A | 1814 | 4BD/2.5BA/2car | Complete | SOLD |
| 8 | Grayhawk C | 1984 | 4BD/2.5BA/2car | Complete | $339,950 |
| 9 | Inglewood E | 1814 | 4BD/2.5BA/2car | Complete | $324,950 |
| *10 | Grayhawk C | 1984 | 4BD/2.5BA/2car | Complete | $339,950 |
| 11 | Inglewood A | 1814 | 4BD/2.5BA/2car | Complete | SOLD |
| *13 | Grayhawk B | 1984 | 4BD/2.5BA/2car | Complete | SOLD |
| *19 | Grayhawk C | 1984 | 4BD/2.5BA/2car | Complete | $339,950 |
| *21 | Grayhawk B | 1984 | 4BD/2.5BA/2car | Complete | SOLD |
| 26 | Scottsdale A | 2065 | 4BD/2.5BA/2car | Complete | SOLD |
| *27 | Riviera A | 2335 | 4BD/2.5BA/2car | Complete | $359,950 |
| *28 | Camelback A | 2185 | 4BD/2.5BA/2car | Complete | SOLD |
| 32 | Inglewood H | 1814 | 4BD/2.5BA/2car | Complete | $324,950 |
| 39 | Inglewood E | 1814 | 4BD/2.5BA/2car | Complete | SOLD |
* These homes also include hardwood floors in kitchen & nook plus "superbath" & 2nd frpl in the master bedroom.

* Listings on this page were last updated on: 10/13/07