Autumn Wood is a 55 and better gated community of rambler homes with fully maintained landscaping and private cedar fenced yards. The area offers convenient shopping centers anchored by the South Hill Mall as well as the new Canyon Clock Center now under construction with over 360,000 square feet of retail space. This large and diverse development will give the community an exciting new hub for shopping and local amenities. Nearby recreational opportunites abound including Brookdale Golf Course, Tacoma Golf Club as well as several local parks and recreation fields.
Lot |
Plan |
Sq. Ft. |
Features & Options |
Status |
Price |
| 7 | Astoria | 1552 | 2BD/2BA/2car | Complete | $294,000 |
| 8 | Astoria | 1723 | 2BD/2BA/2car | Complete | $294,000 |
| 9 | Dawson | 1723 | 2BD/2BA/2car | Complete | $330,500 |
| 10 | Astoria | 1552 | 2BD/2BA/2car | Complete | $344,950 |
| 11 | Dawson | 1723 | 3BD/2BA/Den/2car | Complete | $330,500 |
| 12 | Dawson | 1723 | 2BD/BA/Den/2car | Complete | $328,000 |
| 13 | Vermont | 1883 | 2BD/2BA/Den/2car | Complete | $339,000 |
| 14 | Dawson | 1723 | 2BD/2BA/2car | Complete | $330,500 |
| 15 | Astoria | 1552 | 2BD/2BA/2car | Complete | $289,000 |
| 16 | Dawson | 1723 | 3BD/2BA/2car | Complete | $328,000 |
| 17 | Dawson | 1723 | 2BD/2BA/2car | Complete | $330,500 |
| 18 | Vermont | 1883 | 2BD/2BA/2car | Complete | $339,000 |
| 19 | Dawson | 1723 | 2BD/2BA/2car | unc | $330,500 |
| 20 | Dawson | 1723 | 2BD/2BA/2car | unc | $330,500 |
| 21 | Astoria | 1552 | 2BD/2BA/2car | unc | $291,500 |
| 22 | Vermont | 1883 | 2BD/2BA/2car | unc | $339,000 |
| 23 | Rosewood | 1565 | 2BD/2BA/2car | unc | $294,000 |
